Member Organization |
Member / Address | Area Responsibility | E-mail / Phone / Fax | |
California Public Utilities Commission |
Jeremy Battis 505 Van Ness Avenue San Francisco, CA 94102 | Residential Programs; Government Partnerships | Jeremy.Battis@CPUC.CA.gov Phn: 415-770-3304
| |
|
Carmen Best 505 Van Ness Avenue San Francisco, CA 94102 | Commercial Programs and Portfolio Evaluations; Supervisor | Carmen.Best@CPUC.CA.gov Phn: 415-703-1797
| |
|
Daniel Buch 505 Van Ness Avenue San Francisco, CA 94102 | Commercial Programs and Portfolio Evaluations; Prop. 39 | Dan.Buch@CPUC.CA.gov Phn: 415-703-3292
| |
|
Rory Cox 505 Van Ness Avenue San Francisco, CA 94102 | Indust./Ag. Prog. & Portfolio Forecasting; Statewide Marketing/Strategic Plan | Rory.Cox@CPUC.CA.gov Phn: 415-703-1093
| |
|
Mona Dzova 505 Van Ness Avenue San Francisco, CA 94102 | Commercial Programs and Portfolio Evaluations; Commercial | Mona.Dzova@CPUC.CA.gov Phn: 415-703-1231
| |
|
Hazlyn Fortune 505 Van Ness Avenue San Francisco, CA 94102 | Residential Programs; Supervisor | Hazlyn.Fortune@CPUC.CA.gov Phn: 415-703-2317
| |
|
Tony Francisco 505 Van Ness Avenue San Francisco, CA 94102 | Residential Programs; Multi-family & Low Income | Tony.Francisco@CPUC.CA.gov Phn: 415-703-2743
| |
|
Peter Franzese 505 Van Ness Avenue San Francisco, CA 94102 | Residential Programs; Energy Efficiency | Peter.Franzese@CPUC.CA.gov Phn: 415-703-1926
| |
|
Syreeta Gibbs 505 Van Ness Avenue San Francisco, CA 94102 | Residential Programs; Low Income/Whole House | Syreeta.Gibbs@CPUC.CA.gov Phn: 415-703-1622
| |
|
Paula Gruendling 505 Van Ness Avenue San Francisco, CA 94102 | Commercial Programs and Portfolio Evaluations; Codes and Standards | Paula.Gruendling@CPUC.CA.gov Phn: 415-703-1925
| |
|
Kay Hardy 505 Van Ness Avenue San Francisco, CA 94102 | Indust./Ag. Prog. & Portfolio Forecasting; Industrial/Agricultural Programs | Kay.Hardy@CPUC.CA.gov Phn: 415-703-2322
| |
|
Peter Lai 320 West 4th Street, #500 Los Angeles, CA 90013 | Indust./Ag. Prog. & Portfolio Forecasting; Ex-Ante Workpapers | Peter.Lai@CPUC.CA.gov Phn: 213-576-7087 Fax: 213-576-7072 | |
|
Jean Lamming 505 Van Ness Avenue San Francisco, CA 94102 | Residential Program Financing | Jean.Lamming@CPUC.CA.gov Phn: 415-703-2142
| |
|
Aaron Lu 505 Van Ness Avenue San Francisco, CA 94102 | Indust./Ag. Prog. & Portfolio Forecasting; Ex-Ante Workpapers/Goals | Aaron.Lu@CPUC.CA.gov Phn: 415-703-2409
| |
|
Dina Mackin 505 Van Ness Avenue San Francisco, CA 94102 | Indust./Ag. Prog. & Portfolio Forecasting; Goals/Forecasting | Dina.Mackin Phn: 415-703-2125
| |
|
Jaclyn Marks 505 Van Ness Avenue San Francisco, CA 94102 | Indust./Ag. Prog. & Portfolio Forecasting; Supervisor | Jaclyn.Marks@CPUC.CA.gov Phn: 415-703-2257
| |
|
Lisa Paulo 505 Van Ness Avenue San Francisco, CA 94102 | Commercial Programs and Portfolio Evaluations; IDSM/Workforce Training | Lisa.Paulo@CPUC.CA.gov Phn: 415-355-5495
| |
|
Amy Reardon 505 Van Ness Avenue San Francisco, CA 94102 | Commercial Programs and Portfolio Evaluations; Evaluation Data Team | Amy.Reardon@CPUC.CA.gov Phn: 415-703-5236
| |
|
Jeorge Tagnipes 505 Van Ness Avenue San Francisco, CA 94102 | Commercial Programs and Portfolio Evaluations; Lighting | Jeorge.Tagnipes@CPUC.CA.gov Phn: 415-703-2451
| |
|
Ava Tran 505 Van Ness Avenue San Francisco, CA 94102 | Residential Programs; Low Income | Ava.Tran@CPUC.CA.gov Phn: 415-703-2887
| |
|
Katie Wu 505 Van Ness Avenue San Francisco, CA 94102 | Indust./Ag. Prog. & Portfolio Forecasting; Ex-Ante Workpapers | Katie.Wu@CPUC.CA.gov Phn: 415-703-2452
| |
California Energy Commission |
Mohsen Abrishami 1516 Ninth Street, MS 22 Sacramento, CA 95814-5512 | California Commercial End-Use Survey (CEUS) | Mohsen.Abrishami@energy.ca.gov Phn: 916-654-4541 Fax: 916-654-9401 | |
|
Le-Huy Nguyen 1516 Ninth Street, MS 22 Sacramento, CA 95814-5512 | Residential Appliance Saturation Study (RASS) | Le-huy.Nguyen@energy.ca.gov Phn: 916-654-4599 Fax: 916-654-9401 | |
|
Cynthia Rogers 1516 Ninth Street, MS 22 Sacramento, CA 95814-5512 | CALMAC Website Committee | crogers@energy.ca.gov Phn: 916-651-9009 Fax: 916-654-9401 | |
Pacific Gas & Electric Company |
Lamine Akaba 245 Market Street P.O. Box 770000 MC N9R San Francisco, CA 94177-0001 | Principal, Data Analysis | L1A8@PGE.com Phn: 415-973-4931 Fax: 415-973-5410 | |
|
Alyssa Bruner 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94117-0001 | Analyst, Public Sector & Financing Programs; Energy Efficiency Evaluation | ARBV@PGE.com Phn: 415-973-3046 Fax: 415-973-5410 | |
|
Doreen Caruth 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94177-0001 | Supervisor, Energy Efficiency Evaluation | D6CX@PGE.com Phn: 415-973-7335 Fax: 415-973-5410 | |
|
Caroline Francis 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94117-0001 | Supervisor, Data Analysis | CMFH@PGE.com Phn: 415-973-3031 Fax: 415-973-5410 | |
|
Joshua Harmon 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94117-0001 | Analyst, Commercial & Industrial Programs; Energy Efficiency Evaluation | JF2T@PGE.com Phn: 415-973-2471 Fax: 415-973-5410 | |
|
Jeff Hughes 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94105-0001 | Strategic Analyst | JYHW@pge.com Phn: 415-973-0990 Fax: 415-973-5410 | |
|
Robert Kasman 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94177-0001 | Principal, Energy Efficiency Evaluation | REKL@PGE.com Phn: 415-973-4094 Fax: 415-973-5410 | |
|
Andrew Lee 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94177-0001 | Manager, Energy Efficiency Evaluation; and Data Analysis | ASL6@PGE.com Phn: 415-973-6989 Fax: 415-973-5410 | |
|
Caroline Saca 245 Market Street P.O. Box 770000 MC N9R San Francisco, CA 94177-0001 | Strategic Analyst, Demand Response Programs | L1A8@PGE.com Phn: 415-973-4931 Fax: 415-973-5410 | |
|
Brian Arthur Smith 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94177-0001 | Principal, Meter-Based Energy Efficiency Programs | B2SG@PGE.com Phn: 415-973-1180 Fax: 415-973-5410 | |
|
Gil Wong 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94177-0001 | Principal, Demand Response Programs | GxWf@pge.com Phn: 415-973-2748 Fax: 415-973-5410 | |
|
Merlyn Xavier 245 Market Street P.O. Box 770000 MC N9R San Francisco, CA 94177-0001 | Senior Strategic Analyst, Demand Response Programs | MCX1@pge.com Phn: 415-973-2643 Fax: 415-973-5410 | |
|
Stephanie Yang 245 Market Street P.O. Box 770000, MC N9R San Francisco, CA 94177-0001 | Analyst, Self Generation | S1Y3@PGE.com Phn: 415-973-8318 Fax: 415-973-5410 | |
Southern California Edison Company |
Ehud Abadi 1515 Walnut Grove Ave Rosemead, CA 91770-3710 | Normalized Metered-Energy Consumption EM&V | Ehud.Abadi@sce.com Phn: 626-302-0273 Fax: 626-302-6140 | |
|
Carol Edwards 1515 Walnut Grove Ave 4th Floor Rosemead, CA 91770-3710 | Low Income, ME&O, WE&T | carol.edwards@sce.com Phn: 626-302-0621 Fax: 626-302-6140 | |
|
Prapti Gautam 1515 Walnut Grove Ave Rosemead, CA 91770-3710 | EE, Lighting, TOU | prapti.gautam@sce.com Phn: 626-302-0635 Fax: 626-302-6140 | |
|
Mike Guerra 1515 Walnut Grove Ave 4th Floor Rosemead, CA 91770-3710 | Data Requests and System Development | Michael.Guerra@sce.com Phn: 626-302-0623 Fax: 626-302-6140 | |
|
Edward Lovelace 1515 Walnut Grove Ave, 4th Floor Rosemead, CA 91770-3710 | Demand Response Studies and Analysis | edward.lovelace@sce.com Phn: 626-302-0629 Fax: 626-302-6140 | |
|
Emrah Ozkaya 1515 Walnut Grove Ave 4th Floor Rosemead, CA 91770-3710 | SGIP, CSI, and IDSM | Emrah.Ozkaya@SCE.com Phn: 602-302-0361 Fax: 626-302-6140 | |
|
Galib Rustamov 1515 Walnut Grove Ave Rosemead, CA 91770-3710 | EE, Behavior Programs | Galib.rustamov@sce.com Phn: 626-302-6187 Fax: 626-302-6140 | |
|
Phil Toth 1515 Walnut Grove Ave 4th Floor Rosemead, CA 91770-3710 | EE Goal Setting; Energy Efficiency Potential Studies | phil.toth@sce.com Phn: 626-302-0221 Fax: 626-302-6140 | |
|
Reginald Wilkins 1515 Walnut Grove Ave, 4th Floor Rosemead, CA 91770-3710 | Finance, Small and Medium Commercial; Industrial, Agriculture,; Large Commercial, CIE, ISP | reginald.wilkins@sce.com Phn: 626-302-0640 Fax: 626-302-6140 | |
Southern California Gas Company |
Grant Aguinaldo 555 West 5th Street, GT19A7 Los Angeles, CA 90013 | Energy Efficiency | GAguinaldo@SoCalGas.com Phn: 213-244-8464
| |
|
Kim Sides 555 West 5th Street, GT19A7 Los Angeles, CA 90013 | Energy Efficiency, Low Income | KSides@SoCalGas.com Phn: 213-244-3890
| |
San Diego Gas & Electric Company |
Athena M. Besa 8335 Century Park Court, CP12H San Diego, CA 92123-1569 | | abesa@semprautilities.com Phn: 858-654-1257 Fax: 858-654-1117 | |
|
Brenda Gettig 8335 Century Park Court, CP12H San Diego, CA 92123-1569 | | bgettig@semprautilities.com Phn: 858-654-8755 Fax: 858-654-1117 | |
|
Lonnie Mansi 8335 Century Park Court, CP12H San Diego, CA 92123-1569 | | LMansi@semprautilities.com Phn: 858-654-1231 Fax: 858-636-5770 | |
|
Kevin McKinley 8335 Century Park Court, CP12H San Diego, CA 92123-1569 | | KMckinley@semprautilities.com Phn: 858-654-1142 Fax: 858-654-1117 | |
|
Kris Miller 8335 Century Park Court, CP12H San Diego, CA 92123-1569 | | KMiller@semprautilities.com Phn: 858-654-1138 Fax: 858-636-5770 | |
|
Andrew Sickels 8335 Century Park Court, CP12H San Diego, CA 92123-1569 | | ASickels@semprautilities.com Phn: 858-654-1253 Fax: 858-636-5770 | |